
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.110 Acr. | ||
| MLS#: 1021087 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.320 Acr. | ||
| MLS#: 979623 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.190 Acr. | ||
| MLS#: 981659 | ||
|
||
| Condominium | ||
| 3 Br 2 Ba ±1,400 sqft. | ||
| ±0.000 Acr. | ||
| Saddleback Lake Pond | ||
| MLS#: 1016747 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.350 Acr. | ||
| Rangeley Lake Lake | ||
| MLS#: 990918 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.580 Acr. | ||
| Saddleback Lake Lake | ||
| MLS#: 954056 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.210 Acr. | ||
| Saddleback Lake | ||
| MLS#: 954055 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±4.940 Acr. | ||
| Rangeley Lake Lake | ||
| MLS#: 1031628 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.270 Acr. | ||
| Saddleback Lake Lake | ||
| MLS#: 954063 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.620 Acr. | ||
| Saddleback Lake Lake | ||
| MLS#: 954050 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Saddleback Realty | • | 2473 Main Street Rangeley, ME 04970 | • | 1-877-864-3881 |