
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 979623 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 981659 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.000 Acr. | ||
| Saddleback Lake Lake | ||
| MLS#: 954056 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| Saddleback Lake Lake | ||
| MLS#: 954052 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.000 Acr. | ||
| Saddleback Lake | ||
| MLS#: 954055 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| Saddleback Lake Lake | ||
| MLS#: 954050 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.000 Acr. | ||
| Saddleback Lake Lake | ||
| MLS#: 954063 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±1,008 sqft. | ||
| ±0.120 Acr. | ||
| MLS#: 989821 | ||
|
||
| Condominium | ||
| 1 Br 1 Ba ±559 sqft. | ||
| ±0.000 Acr. | ||
| Saddleback Lake | ||
| MLS#: 929942 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| Sandy River Pond Pond | ||
| MLS#: 946367 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Saddleback Realty | • | 2473 Main Street Rangeley, ME 04970 | • | 1-877-864-3881 |